1
/
of
4
ADC Adimals® 2150 Fingertip Pulse Oximeter, Pediatric
ADC Adimals® 2150 Fingertip Pulse Oximeter, Pediatric
Item #: ADC-2150
Regular price
$70.38
Regular price
Sale price
$70.38
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
ADC Adimals® 2150 Fingertip Pulse Oximeter, Pediatric
Our newest pediatric fingertip pulse oximeter with a fresh face!
The Adimals® 2150 features:
- Reads SpO2 and Pulse Rate
- Accuracy: SpO2 ±2%% / HR ±2 BPM
- Six changeable display modes
- 10 display brightness settings
- Child-friendly instrument face
- Fits fingers with a thickness of 0.3” to 0.44” (7.64mm to 11.19mm)
- Carry lanyard
- Soft carry case
- Two “AAA” batteries
- Instruction booklet
- Two year limited warranty
This product not available for purchase in Canada.
- Meets or exceeds ISO 9919
| Type: | Fingertip |
| Finger Range: | 7.64mm-11.19mm (0.3"-.44") |
| SpO2 Measurement Range: | 70-100% |
| PR Measurement Range: | 30-235bpm |
| PR Display Mode: | Bargraph |
| SpO2 Accuracy: | 70%~100% ±2 digits; 0%~69% no definition |
| Display: | OLED |
| PR Accuracy: | 30bpm~99bpm, ±2bpm; 100bpm~250bpm, ±2% |
| Power Requirements: | 2-AAA Alkaline batteries |
| Power Consumption: | 40mA |
| Battery Life: | 24 hours (continuous) |
| Dimensions: | 2.19"x1.13"x1 (55x29x25mm) |
| Weight: | 1.76 oz. (50g) |
| Operating Temperature: | 41°F~104F (5°C~40°C) |
| Storage Temperature: | -13°F~158°F (-25°C~70°C) |
| Relative Humidity: | 15%~93% in operation/≤93% in storage |
Features at a glance:
Share
